Compare every bed rack or toolbox
113 bed racks and toolboxes from 7 makers, side by side. Sort any column or type a brand or a value to filter. Every figure is the maker's own, and Fits counts the truck generations and beds the line is made for.
| Product line | Mount type | Static load (lb) | Dynamic (driving) load (lb) | Height above bed rail (in) | Works with a tonneau cover | Fits |
|---|---|---|---|---|---|---|
| DECKED Tool Box | not published | not published | not published | not published | not published | 16 |
| DeeZee HARDware Series Crossover Tool Box DZ8170SB | not published | not published | not published | not published | not published | 14 |
| Leitner ACS FORGED TONNEAU rack only 00-50-FTA-1375 | T-slot bed rail | 1,400 | 800 | 23 | not published | 7 |
| Leitner ACS FORGED TONNEAU rack only 00-56-FTA-1376 | T-slot bed rail | 1,400 | 800 | 23 | not published | 6 |
| Leitner ACS FORGED TONNEAU rack only 00-66-FTA-1379 | T-slot bed rail | 1,400 | 800 | 23 | not published | 5 |
| Front Runner Slimline II Load Bed Rack Kit KRTT900T | T-slot bed rail | not published | not published | not published | not published | 4 |
| Leitner ACS FORGED Active Cargo System 00-96-FA-1516 | C-channel clamp | 1,400 | 800 | 23 | not published | 4 |
| Leitner ACS FORGED NDNS 00-6.6NS-1592 | not published | 1,400 | 800 | 23 | not published | 4 |
| Leitner ACS FORGED NDNS 00-8.0NDNS-1710 | not published | 1,400 | 800 | 23 | not published | 4 |
| Leitner ACS FORGED Active Cargo System 00-64-FA-1309 | C-channel clamp | 1,400 | 800 | 23 | not published | 3 |
| Leitner ACS FORGED NDNS 00-5.0NSA-1596 | not published | 1,400 | 800 | 23 | not published | 3 |
| Leitner ACS FORGED NDNS 00-5.0NSAC-1676 | not published | 1,400 | 800 | 23 | not published | 3 |
| Leitner ACS FORGED NDNS 00-5.6NSA-1594 | not published | 1,400 | 800 | 23 | not published | 3 |
| Leitner ACS FORGED TONNEAU rack only 00-60-FTA-1377 | T-slot bed rail | 1,400 | 800 | 23 | not published | 3 |
| Prinsu CBI Bed Bars | not published | 1,000 | 600 | 9.25 | not published | 3 |
| Prinsu CBI Bed Bars | not published | 1,000 | 600 | 9.25 | not published | 3 |
| DECKED Drawer System XF4 | not published | not published | not published | not published | not published | 2 |
| DECKED Drawer System XF5 | not published | not published | not published | not published | not published | 2 |
| DECKED Drawer System XF7LF | not published | not published | not published | not published | not published | 2 |
| DECKED Drawer System XG6 | not published | not published | not published | not published | not published | 2 |
| DECKED Drawer System XG7 | not published | not published | not published | not published | not published | 2 |
| DECKED Drawer System XG9LF | not published | not published | not published | not published | not published | 2 |
| DECKED Drawer System YF4 | not published | not published | not published | not published | not published | 2 |
| DECKED Drawer System YG5 | not published | not published | not published | not published | not published | 2 |
| Front Runner Slimline II Load Bed Rack Kit KRCC009T | T-slot bed rail | not published | not published | not published | not published | 2 |
| Front Runner Slimline II Load Bed Rack Kit KRFF015T | T-slot bed rail | not published | not published | not published | not published | 2 |
| Front Runner Slimline II Load Bed Rack Kit KRFF019T | T-slot bed rail | not published | not published | not published | not published | 2 |
| Front Runner Slimline II Load Bed Rack Kit KRFF029T | T-slot bed rail | not published | not published | not published | not published | 2 |
| Leitner ACS FORGED Active Cargo System 00-5.8FA-2031 | C-channel clamp | 1,400 | 800 | 23 | not published | 2 |
| Leitner ACS FORGED Active Cargo System 00-78-FA-1345 | C-channel clamp | 1,400 | 800 | 23 | not published | 2 |
| Leitner ACS FORGED Active Cargo System 00-CC23UP-1675 | C-channel clamp | 1,400 | 800 | 23 | not published | 2 |
| Leitner ACS FORGED Active Cargo System 02-78-FA-1345 | C-channel clamp | 1,400 | 800 | 23 | not published | 2 |
| Leitner ACS FORGED NDNS 00-5.8NSA-2032 | not published | 1,400 | 800 | 23 | not published | 2 |
| Leitner ACS FORGED NDNS 00-6.0NSA-1711 | not published | 1,400 | 800 | 23 | not published | 2 |
| Prinsu CBI Bed Bars | not published | 1,000 | 600 | 9.25 | not published | 2 |
| Prinsu CBI Bed Bars | not published | 1,000 | 600 | 9.25 | not published | 2 |
| Prinsu CBI Cab Height Bed Rack | not published | 900 | not published | 20.5 | not published | 2 |
| Prinsu CBI Cab Height Bed Rack | not published | 900 | not published | 20.5 | not published | 2 |
| Prinsu CBI Cab Height Bed Rack | not published | 900 | not published | 20.5 | not published | 2 |
| DECKED Drawer System XR6 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System XR7 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System XR8 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System XR9 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System XT3 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System XT4 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System YF3 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System YF7 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System YJ1 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System YT10 | not published | not published | not published | not published | not published | 1 |
| DECKED Drawer System YT5 | not published | not published | not published | not published | not published | 1 |
Bed racks and toolboxes by brand or Bed racks and toolboxes by truck.